ENZO在鉴定、合成、商业化生产生物活性化合物方面具有丰富的经验,其提供的Screen-Well®化合物库系列产品,可为化合物筛选提供简单、快捷的分析手段。化合物库中包含多类抑制剂、激活剂、诱导剂等3000多种小分子,产品说明书中提供完整的化合物活性描述、物理性质、结构组成等信息。
产品名称 | 产品编号 |
Screen-Well ® Histaminergic ligand library (100 ul/well) | BML-2816-0100 |
Screen-Well ® Adrenergic ligand library (100 ul/well) | BML-2811-0100 |
Screen-Well ® Metabotropic glutamatergic ligand library (100 ul/well) | BML-2818-0100 |
Screen-Well ® Dopaminergic ligand library (100 ul/well) | BML-2812-0100 |
Screen-Well ® Phosphatase inhibitor library (100 ul/well) | BML-2834-0100 |
Screen-Well ® REDOX library 100 ul/well | BML-2835-0100 |
Screen-Well ® Fatty Acid library (100 ul/well) | BML-2803-0100 |
Screen-Well ® Wnt Pathway library 100 ul/well | BML-2838-0100 |
Screen-Well ® Purinergic ligand library (100 ul/well) | BML-2820-0100 |
Screen-Well ® Fatty acid library (500 ul/well) | BML-2803-0500 |
Screen-Well ® Nuclear Receptor ligand library (100 ul/well) | BML-2802-0100 |
Screen-Well ® Hematopoietic library (100ul per well) | BML-2852-0100 |
Screen-Well ® Autophagy library | BML-2837-0500 |
Screen-Well ® Cardiotoxicity library (100ul per well) | BML-2850-0100 |
Screen-Well ® Endocannabinoid library (500 ul/well) | BML-2801-0500 |
Screen-Well ® Orphan ligand library (500 ul/well) | BML-2825-0500 |
Screen-Well ® Epigenetics library (500 ul/well) | BML-2836-0500 |
Screen-Well ® Cholinergic ligand library (100 ul/well) | BML-2815-0100 |
Screen-Well ® Epigenetics library (100 ul/well) | BML-2836-0100 |
Screen-Well ® Autophagy library | BML-2837-0100 |
Screen-Well ® Kinase inhibitor library (100 ul/well) | BML-2832-0100 |
Screen-Well ® Heptatoxicity library (100ul per well) | BML-2851-0100 |
Screen-Well ® Kinase inhibitor library (500 ul/well) | BML-2832-0500 |
Screen-Well ® Ion Channel ligand library (500 ul/well) | BML-2805-0500 |
Screen-Well ® Hematopoietic library (500ul per well) | BML-2852-0500 |
Screen-Well ® Phosphatase inhibitor library (500 ul/well) | BML-2834-0500 |
Screen-Well ® Cardiotoxicity library (500ul per well) | BML-2850-0500 |
Screen-Well ® Neurotransmitter library (10 plate set) (100ul/well) | BML-2810-0100 |
Screen-Well ® Wnt Pathway library 500 ul/well | BML-2838-0500 |
Screen-Well ® Bioactive Lipid library (500 ul/well) | BML-2800-0500 |
Screen-Well ® Nuclear Receptor ligand library (500 ul/well) | BML-2802-0500 |
Screen-Well ® FDA approved Drug library V2 | BML-2843-0100 |
Screen-Well ® Endocannabinoid library (100 ul/well) | BML-2801-0100 |
Screen-Well ® REDOX library (500 ul/well) | BML-2835-0500 |
Screen-Well ® ICCB known bioactives library (100 ul/well) | BML-2840-0100 |
Screen-Well ® Protease inhibitor library (100 ul/well) | BML-2833-0100 |
Screen-Well ® Protease inhibitor library (500 ul/well) | BML-2833-0500 |
Screen-Well ® Natural Product library (100 ul/well) | BML-2865-0100 |
Screen-Well ® Natural Product library 500 ul/well | BML-2865-0500 |
Screen-Well ® Ion Channel ligand library (100 ul per well) | BML-2805-0100 |
Screen-Well ® Bioactive Lipid library (100 ul/well) | BML-2800-0100 |
Screen-Well ® Serotonergic ligand library (100 ul/well) | BML-2813-0100 |
Screen-Well ® Neurotransmitter library (10 plate set) (500 ul/well) | BML-2810-0500 |
Screen-Well ® Heptatoxicity library (500ul per well) | BML-2851-0500 |
Screen-Well ® GABAergic ligand library (100 ul/well) | BML-2819-0100 |
Screen-Well ® Ionotropic glutamatergic ligand library (100 ul/well) | BML-2817-0100 |
Screen-Well ® Nephrotoxicity Library (100ul/well) | ENZ-LIB100-0100 |
Screen-Well ® Serotonergic ligand library (500 ul/well) | BML-2813-0500 |
Screen-Well ® Opioid ligand library (500 ul/well) | BML-2814-0500 |
Screen-Well ® Purinergic ligand library (500 ul/well) | BML-2820-0500 |
Screen-Well ® Dopaminergic ligand library (500 ul/well) | BML-2812-0500 |
Screen-Well ® Cholinergic ligand library (500 ul/well) | BML-2815-0500 |
Screen-Well ® Metabotropic Glutamatergic ligand library (500 ul/well) | BML-2818-0500 |
Screen-Well ® Adrenergic ligand library (500 ul/well) | BML-2811-0500 |
Screen-Well ® GABAergic ligand library (500 ul/well) | BML-2819-0500 |
Screen-Well ® Ionotropic Glutamatergic ligand library (500 ul/well) | BML-2817-0500 |
Screen-Well ® Opioid ligand library (100 ul/well) | BML-2814-0100 |
Screen-Well ® Histaminergic ligand library (500 ul/well) | BML-2816-0500 |
Screen-Well ® Myotoxicity library | ENZ-LIB101-0100 |
文献引用
-----------------------------------------------------------------------------------------------------------------------------
1. Identification of trichlormethiazide as a Mdr1a/b gene expression enhancer via a dual secretion-based promoter assay: S. Schulze, et al.;
Pharma. Res. Per. 3, e00109 (2015), Application(s): Cell Culture, Full Text
2. 3D high-content screening for the identification of compounds that target cells in dormant tumor spheroid regions: C. Wenzel, et al.; Exp.
Cell Res. 15, 323 (2014), Abstract;
3. A yeast-based assay identifies drugs that interfere with Epstein-Barr virus immune evasion: C. Voisset, et al.; Dis. Model Mech.7, 435 (2014),
Abstract; Full Text
4. Antifungal Application of Nonantifungal Drugs: M. Stylianou, et al.; Antimicrob. Agents Chemother. 58, 1055 (2014),Application(s): In vitro
susceptibility testing of C. albicans strain SC5314, Abstract; Full Text
5. Fluoxetine prevents dystrophic changes in a zebrafish model of Duchenne muscular dystrophy : T.A. Waugh, et al.; Hum. Mol. Genet. 23, 4651 (2014),
Application(s): Drug screening in zebrafish model of Duchenne muscular dystrophy, Abstract;
6. Host-Directed Antimicrobial Drugs with Broad-Spectrum Efficacy against Intracellular Bacterial Pathogens: D.M. Czyz, et al. ; mBio 5, e01534 (2014),
Application(s): Screening of FDA-approved drugs for compounds that block the intracellular growth ofC. burnetii in THP-1 cells, Abstract; Full Text
7. Fluorescent dye cocktail for multiplex drug-site mapping on human serum albumin: J.C. Er, et al.; ACS Comb. Sci. 15, 452 (2013), Abstract;
8. Miniature short hairpin RNA screens to characterize antiproliferative drugs: S. Kittanakom, et al.; G3 (Bethesda) 3, 1375 (2013),Application(s):
Screening of A549 cells, Abstract; Full Text
9. Systematic evalsuation of 640 FDA drugs for their effect on CD4⁺Foxp3⁺ regulatory T cells using a novel cell-based high throughput screening assay:
R. Mao, et al.; Biochem. Pharmacol. 85, 1513 (2013), Abstract;
10. The toll-like receptor agonist imiquimod is active against prions: N. Oumata, et al.; PLoS One 8, e72112 (2013), Abstract; Full Text
11. Identification of Modulators of Hair Cell Regeneration in the Zebrafish Lateral Line: P. Namdara,et al. ; J. Neurosci. 32, 3516 (2012), Application (s):
Chemical screen for modulators of hair cell regeneration using zebrafish lateral line neuromasts as a platform, Abstract; Full Text
12. Systematic identification of synergistic drug pairs targeting HIV: X. Tan, et al.; Nat. Biotechnol. 30, 1125 (2012), Abstract;